
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Basement | 21.00 | 18.00 | 21.00 | Basement | Living Area/Plus Full Bath and 2 Bedrooms | 18.00 |
| Bedroom 3 | 12.00 | 12.00 | 12.00 | Basement | 1 of 2 Bedrooms in Walk-out Basement | 12.00 |
| Bedroom 4 | 12.00 | 12.00 | 12.00 | Basement | 2 of 2 Bedrooms in Walk-Out Basement | 12.00 |
| Basement | 14.00 | 47.00 | 14.00 | Basement | Unfinished-Exercise Room, Storage, Service Area | 47.00 |
| Bedroom 2 | 15.00 | 12.00 | 15.00 | Main | Connects to Main Bath | 12.00 |
| Kitchen | 25.00 | 14.00 | 25.00 | Main | Kitchen/Breakfast Combo with 8 Ft Island | 14.00 |
| Dining Room | 15.00 | 13.00 | 15.00 | Main | Formal Dining | 13.00 |
| Living Room | 32.00 | 22.00 | 32.00 | Main | 18 Ft Ceiling | 22.00 |
| Utility Room | 10.00 | 15.00 | 10.00 | Main | Ironing Board, Additional Pantry Area | 15.00 |
| Entry | 13.00 | 8.00 | 13.00 | Main | 8.00 | |
| Primary Bedroom | 15.00 | 17.00 | 15.00 | Second | Private Deck Overlooking Water | 17.00 |
| Other | 5.00 | 5.00 | 5.00 | Main | Wet Bar | 5.00 |
| Library | 7.00 | 12.00 | 7.00 | Second | Office/Study | 12.00 |
| Office | 10.00 | 22.00 | 10.00 | Main | Grill Area-Outdoor Deck | 22.00 |
| Other | 17.00 | 11.00 | 17.00 | Second | Deck Off Primary Suite | 11.00 |
| Other | 52.00 | 11.00 | 52.00 | Main | Main Deck | 11.00 |
Last Updated: December - 08 - 2025
Information deemed reliable but not guaranteed.