
| Room Name | Length | Width | Level | Remarks |
| Basement | 21.00 | 18.00 | Basement | Living Area/Plus Full Bath and 2 Bedrooms |
| Bedroom 3 | 12.00 | 12.00 | Basement | 1 of 2 Bedrooms in Walk-out Basement |
| Bedroom 4 | 12.00 | 12.00 | Basement | 2 of 2 Bedrooms in Walk-Out Basement |
| Basement | 14.00 | 47.00 | Basement | Unfinished-Exercise Room, Storage, Service Area |
| Bedroom 2 | 15.00 | 12.00 | Main | Connects to Main Bath |
| Kitchen | 25.00 | 14.00 | Main | Kitchen/Breakfast Combo with 8 Ft Island |
| Dining Room | 15.00 | 13.00 | Main | Formal Dining |
| Living Room | 32.00 | 22.00 | Main | 18 Ft Ceiling |
| Utility Room | 10.00 | 15.00 | Main | Ironing Board, Additional Pantry Area |
| Entry | 13.00 | 8.00 | Main | |
| Primary Bedroom | 15.00 | 17.00 | Second | Private Deck Overlooking Water |
| Other | 5.00 | 5.00 | Main | Wet Bar |
| Library | 7.00 | 12.00 | Second | Office/Study |
| Office | 10.00 | 22.00 | Main | Grill Area-Outdoor Deck |
| Other | 17.00 | 11.00 | Second | Deck Off Primary Suite |
| Other | 52.00 | 11.00 | Main | Main Deck |
Last Updated: June - 26 - 2026
Information deemed reliable but not guaranteed.