
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 21.50 | 20.00 | 21.50 | 20.00 | |
| Dining Room | 20.00 | 9.80 | 20.00 | Coffee Bar | 9.80 |
| Kitchen | 21.10 | 13.50 | 21.10 | 13.50 | |
| Butler's Pantry | 15.60 | 8.10 | 15.60 | Shelves and Drawers | 8.10 |
| Mud Room | 13.70 | 10.10 | 13.70 | Bench | 10.10 |
| Isolated Primary | 17.00 | 16.80 | 17.00 | 16.80 | |
| Utility Room | 13.00 | 6.50 | 13.00 | Sink | 6.50 |
| Bedroom 2 | 12.00 | 12.00 | 12.00 | 12.00 | |
| Bedroom 3 | 14.00 | 12.00 | 14.00 | 12.00 | |
| Bedroom 4 | 14.00 | 13.00 | 14.00 | 13.00 | |
| Bedroom 5 | 15.20 | 13.30 | 15.20 | 13.30 |
Last Updated: January - 05 - 2026
Information deemed reliable but not guaranteed.