
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 18.00 | 12.00 | 18.00 | Huge front window | 12.00 |
| Dining Room | 13.00 | 11.00 | 13.00 | 11.00 | |
| Kitchen | 11.00 | 10.00 | 11.00 | 10.00 | |
| Primary Bedroom | 19.00 | 10.00 | 19.00 | Back Bedroom | 10.00 |
| Bedroom 2 | 12.00 | 10.00 | 12.00 | Front Bedroom | 10.00 |
| Primary Bathroom | 15.00 | 11.00 | 15.00 | Huge Wheelchair Accessible shower | 11.00 |
| Utility Room | 8.00 | 6.00 | 8.00 | 6.00 |
Last Updated: May - 14 - 2026
Information deemed reliable but not guaranteed.