
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 19.60 | 14.70 | 19.60 | 14.70 | |
| Isolated Primary | 15.60 | 14.70 | 15.60 | 14.70 | |
| Bedroom 2 | 10.40 | 14.70 | 10.40 | 14.70 | |
| Bedroom 3 | 11.60 | 14.70 | 11.60 | Walk-In Closet | 14.70 |
| Bedroom 4 | 13.30 | 14.70 | 13.30 | Walk-In Closet | 14.70 |
Last Updated: January - 09 - 2026
Information deemed reliable but not guaranteed.