
| Room Name | Length | Width | Level | Remarks |
| Isolated Primary | 15.00 | 15.00 | First | 2nd primary bedroom |
| Isolated Primary | 15.00 | 16.00 | First | 1st primary bedroom |
| Primary Bathroom | 9.00 | 7.00 | First | ADA compliant walk-in shower |
| Bathroom | 10.00 | 5.00 | First | tub and shower |
| Utility Room | 8.00 | 11.00 | First | utility sink and tons of cabinets |
| Kitchen | 10.00 | 15.00 | First | |
| Dining Room | 13.00 | 15.00 | First | |
| Basement | 13.00 | 17.00 | Basement | huge closet with shelves - lots of storage |
| Living Room | 16.00 | 21.00 | First |
Last Updated: June - 21 - 2026
Information deemed reliable but not guaranteed.