
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Isolated Primary | 15.00 | 15.00 | 15.00 | First | 2nd primary bedroom | 15.00 |
| Isolated Primary | 15.00 | 16.00 | 15.00 | First | 1st primary bedroom | 16.00 |
| Primary Bathroom | 9.00 | 7.00 | 9.00 | First | ADA compliant walk-in shower | 7.00 |
| Bathroom | 10.00 | 5.00 | 10.00 | First | tub and shower | 5.00 |
| Utility Room | 8.00 | 11.00 | 8.00 | First | utility sink and tons of cabinets | 11.00 |
| Kitchen | 10.00 | 15.00 | 10.00 | First | 15.00 | |
| Dining Room | 13.00 | 15.00 | 13.00 | First | 15.00 | |
| Basement | 13.00 | 17.00 | 13.00 | Basement | huge closet with shelves - lots of storage | 17.00 |
| Living Room | 16.00 | 21.00 | 16.00 | First | 21.00 |
Last Updated: May - 12 - 2026
Information deemed reliable but not guaranteed.