
| Room Name | Length | Width | Level | Remarks |
| Entry | 14.00 | 7.00 | First | Wood Floor, Mirror Wall Staircase |
| Living Room | 29.00 | 16.00 | First | Pattern Carpet,Fireplace,Shutters,Vaulted Ceiling |
| Dining Room | 14.00 | 13.90 | First | Chandelier,Shutters,Vaulted Ceiling |
| Kitchen | 13.00 | 12.10 | First | Granite,Dbl Ovens,5 Burner Gas Cooktop |
| Breakfast Room | 13.00 | 9.90 | First | Tile Flr, Chandelier, Patio Door |
| Den | 17.70 | 13.00 | First | Stone Fireplace, Wood Floor,B/in Cabinet |
| Office | 24.90 | 18.60 | First | 2020 Addition:Wood Floor,Mock Fireplace |
| Bathroom | First | 3/4 Bath: 2020 Addition | ||
| Utility Room | 9.00 | 8.40 | First | Sink, Tile, Cabinets |
| Bathroom | 6.80 | 6.40 | First | POWDER BATH |
| Bedroom 5 | 14.00 | 11.00 | First | 3/4 Ensuite Bath, Closet,Carpet |
| Primary Bedroom | 17.90 | 16.00 | Second | Carpet,Ceiling Fan,Balcony Door |
| Primary Bathroom | 9.60 | 8.00 | Second | Jet Tub,Shower,1 Sink,Skylight |
| Additional Room | 8.00 | 8.00 | Second | PRIMARY CLOSET:Cabinets,Rods,Bench |
| Bedroom 2 | 14.50 | 13.70 | Second | Fireplace,Closet,Ceiling Fan,Carpet |
| Bedroom 3 | 14.00 | 12.00 | Second | Carpet,Ceiling Fan,2 Closets |
| Bedroom 4 | 14.50 | 13.00 | Second | Clost,Laundry Shoot,Ceiling Fan,Carpet |
| Bathroom | 12.60 | 9.90 | Second | FULL HALL BATH: 1 Sink,Vanity |
| Additional Room | 42.00 | 6.70 | Second | Shutter, Tile Floor |
Last Updated: July - 11 - 2026
Information deemed reliable but not guaranteed.