
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 14.00 | 7.00 | 14.00 | First | Wood Floor, Mirror Wall Staircase | 7.00 |
| Living Room | 29.00 | 16.00 | 29.00 | First | Pattern Carpet,Fireplace,Shutters,Vaulted Ceiling | 16.00 |
| Dining Room | 14.00 | 13.90 | 14.00 | First | Chandelier,Shutters,Vaulted Ceiling | 13.90 |
| Kitchen | 13.00 | 12.10 | 13.00 | First | Granite,Dbl Ovens,5 Burner Gas Cooktop | 12.10 |
| Breakfast Room | 13.00 | 9.90 | 13.00 | First | Tile Flr, Chandelier, Patio Door | 9.90 |
| Den | 17.70 | 13.00 | 17.70 | First | Stone Fireplace, Wood Floor,B/in Cabinet | 13.00 |
| Office | 24.90 | 18.60 | 24.90 | First | 2020 Addition:Wood Floor,Mock Fireplace | 18.60 |
| Bathroom | First | 3/4 Bath: 2020 Addition | ||||
| Utility Room | 9.00 | 8.40 | 9.00 | First | Sink, Tile, Cabinets | 8.40 |
| Bathroom | 6.80 | 6.40 | 6.80 | First | POWDER BATH | 6.40 |
| Bedroom 5 | 14.00 | 11.00 | 14.00 | First | 3/4 Ensuite Bath, Closet,Carpet | 11.00 |
| Primary Bedroom | 17.90 | 16.00 | 17.90 | Second | Carpet,Ceiling Fan,Balcony Door | 16.00 |
| Primary Bathroom | 9.60 | 8.00 | 9.60 | Second | Jet Tub,Shower,1 Sink,Skylight | 8.00 |
| Additional Room | 8.00 | 8.00 | 8.00 | Second | PRIMARY CLOSET:Cabinets,Rods,Bench | 8.00 |
| Bedroom 2 | 14.50 | 13.70 | 14.50 | Second | Fireplace,Closet,Ceiling Fan,Carpet | 13.70 |
| Bedroom 3 | 14.00 | 12.00 | 14.00 | Second | Carpet,Ceiling Fan,2 Closets | 12.00 |
| Bedroom 4 | 14.50 | 13.00 | 14.50 | Second | Clost,Laundry Shoot,Ceiling Fan,Carpet | 13.00 |
| Bathroom | 12.60 | 9.90 | 12.60 | Second | FULL HALL BATH: 1 Sink,Vanity | 9.90 |
| Additional Room | 42.00 | 6.70 | 42.00 | Second | Shutter, Tile Floor | 6.70 |
Last Updated: March - 30 - 2026
Information deemed reliable but not guaranteed.