
| Room Name | Length | Width | Remarks |
| Entry | 27.50 | 7.10 | full glass windows |
| Dining Room | 23.00 | 15.00 | open and inviting |
| Breakfast Room | 12.40 | 11.70 | opens to kitchen & formal dining |
| Kitchen | 19.80 | 12.40 | completely remodeled |
| Living Room | 26.11 | 15.00 | large and comfortable; wood floors |
| Den | 29.20 | 25.60 | great for entertaining |
| Isolated Primary | 19.00 | 15.00 | updated luxury suite |
| Primary Bathroom | 17.00 | 9.60 | all new; tub, walk-in shower,tall vanities, |
| Other | 14.00 | 11.90 | Primary closet with island storage |
| Utility Room | 9.00 | 4.90 | convenient for primary closet |
| Bedroom 2 | 15.00 | 11.90 | wd flrs; walk-in closet |
| Bedroom 3 | 15.00 | 11.90 | wd flrs; walk-in closet |
| Bedroom 4 | 7.00 | 4.60 | private with bath for guest |
| Office | 11.00 | 9.20 | wood panel;blt in desk,cabinets |
| Sunroom | 17.90 | 7.30 | doors to patio |
| Butler's Pantry | 9.80 | 6.20 | total remodel; serving island; sink;storge |
| Safe Room | 5.00 | 5.00 | in butler's pantry |
| Workshop | 26.00 | 23.00 | versitile space;alley door |
| Other | 15.20 | 14.20 | garage/storage |
Last Updated: August - 24 - 2026
Information deemed reliable but not guaranteed.