
| Room Name | Length | Width | Level | Remarks |
| Entry | 4.50 | 9.50 | Main | Chandelier |
| Living Room | 20.00 | 20.25 | Main | WB Fireplace, wood look tile |
| Kitchen | 15.50 | 12.25 | Main | GE Appliances, huge bar |
| Bedroom 2 | 16.25 | 11.20 | Main | WI closet, CF, Carpet |
| Bedroom 3 | 14.50 | 13.00 | Main | WI closet, CF, Carpet |
| Bathroom | 9.00 | 7.75 | Main | Tub/shower combo, 2 sinks |
| Bathroom | 9.00 | 7.75 | Main | Tub/shower, dbl vanity |
| Other | 24.75 | 20.00 | Main | Garage |
| Pantry | 4.20 | 5.25 | Main | Shelving |
| Workshop | 40.00 | 30.00 | Spray foam, Electrical | |
| Workshop | 30.00 | 40.00 | Spray foam, 10' overhand | |
| Other | 18.00 | 10.00 | Metal storage building | |
| Other | 10.00 | 18.00 | Metal storage shed |
Last Updated: October - 22 - 2026
Information deemed reliable but not guaranteed.