
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 10.00 | 5.90 | 10.00 | First | Closet, Engineered Wood Floor | 5.90 |
| Living Room | 20.00 | 12.00 | 20.00 | First | Eng. Wood Floor, Double Sided Fireplace | 12.00 |
| Dining Room | 12.70 | 12.70 | 12.70 | First | Glass Chandelier,Double Sided Fireplace | 12.70 |
| Kitchen | 18.00 | 14.30 | 18.00 | First | Bar Seating,Stainless Appliances,Quartz | 14.30 |
| Den | 14.00 | 14.00 | 14.00 | First | Engineered Wood Floor, Lrg Windows | 14.00 |
| Bathroom | 6.30 | 5.30 | 6.30 | First | Powder Bath: Vessel Sink | 5.30 |
| Isolated Primary | 20.70 | 11.80 | 20.70 | First | French Doors,Tile Floor | 11.80 |
| Primary Bathroom | 20.70 | 11.80 | 20.70 | First | Quartz Countertop, Jet Tub, Tiled Shower | 11.80 |
| Other | 12.00 | 11.00 | 12.00 | First | Builtin Island Dresser, Shelves | 11.00 |
| Utility Room | 14.90 | 6.00 | 14.90 | First | Quartz Countertop,Sink,Cabinets,Ice Maker | 6.00 |
| Loft | 28.00 | 14.30 | 28.00 | Second | Carpet, 2 Ceiling Fans, Lrg Windows | 14.30 |
| Bedroom 2 | 16.00 | 10.00 | 16.00 | Second | Carpet,Ceiling Fan, Large Windows | 10.00 |
| Bathroom | 10.80 | 9.80 | 10.80 | Second | 3/4 Bath: Vessel Sink, Quartz Countertop | 9.80 |
| Other | 5.00 | 4.60 | 5.00 | Second | Walkin Closet | 4.60 |
Last Updated: January - 16 - 2026
Information deemed reliable but not guaranteed.