
| Room Name | Length | Width | Level | Remarks |
| Entry | 10.00 | 5.90 | First | Closet, Engineered Wood Floor |
| Living Room | 20.00 | 12.00 | First | Eng. Wood Floor, Double Sided Fireplace |
| Dining Room | 12.70 | 12.70 | First | Glass Chandelier,Double Sided Fireplace |
| Kitchen | 18.00 | 14.30 | First | Bar Seating,Stainless Appliances,Quartz |
| Den | 14.00 | 14.00 | First | Engineered Wood Floor, Lrg Windows |
| Bathroom | 6.30 | 5.30 | First | Powder Bath: Vessel Sink |
| Isolated Primary | 20.70 | 11.80 | First | French Doors,Tile Floor |
| Primary Bathroom | 20.70 | 11.80 | First | Granite Countertop, Jet Tub, Tiled Shower |
| Other | 12.00 | 11.00 | First | Builtin Island Dresser, Shelves |
| Utility Room | 14.90 | 6.00 | First | Granite Countertop,Sink,Cabinets,Ice Maker |
| Loft | 28.00 | 14.30 | Second | Carpet, 2 Ceiling Fans, Lrg Windows |
| Bedroom 2 | 16.00 | 10.00 | Second | Carpet,Ceiling Fan, Large Windows |
| Bathroom | 10.80 | 9.80 | Second | 3/4 Bath: Vessel Sink, Quartz Countertop |
| Other | 5.00 | 4.60 | Second | Walkin Closet |
Last Updated: May - 18 - 2026
Information deemed reliable but not guaranteed.