
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 26.30 | 7.10 | 26.30 | Tile Floor, 3 Light Fixtures, 2 Coat Closets | 7.10 | |
| Dining Room | 16.10 | 15.90 | 16.10 | Tile Floor, Chandaleir, Large Windows | 15.90 | |
| Living Room | 26.30 | 15.00 | 26.30 | Fireplace, Builtin Cabinets/Shelving, Tile Floor | 15.00 | |
| Den | 26.20 | 15.00 | 26.20 | Fireplace, Library Area, Builtin Bookshelves, | 15.00 | |
| Game Room | 17.20 | 7.80 | 17.20 | Tile Floor | 7.80 | |
| Kitchen | 18.40 | 10.60 | 18.40 | Granite Countertop,Tile Floor,Stainless Appliances | 10.60 | |
| Breakfast Room | 19.60 | 6.90 | 19.60 | B/in Desk , Tile Floor, Chandaleir | 6.90 | |
| Isolated Primary | 23.00 | 15.00 | 23.00 | French Patio Doors, Carpet, Ceiling Fan | 15.00 | |
| Primary Bathroom | 12.75 | 12.30 | 12.75 | Claw Tub, 2 Sinks,Shwr, Walkin Closet | 12.30 | |
| Bedroom 2 | 15.30 | 14.00 | 15.30 | His/Her Closets, Ceiling Fan | 14.00 | |
| Bathroom | 11.70 | 4.11 | 11.70 | Full Bath: Bedrm 2,Tile Floor, Granite Countertops | 4.11 | |
| Bedroom 3 | 15.00 | 14.00 | 15.00 | Carpet, Ceiling Fan, Ensuite Bath | 14.00 | |
| Bathroom | 9.50 | 8.70 | 9.50 | 3/4 Bath: Ensuite Bath Bedroom 3 | 8.70 | |
| Utility Room | 8.90 | 6.00 | 8.90 | Sink, Hanging Closet, Cabinets | 6.00 | |
| Basement | 15.50 | 10.00 | 15.50 | Basement | Carpet, Ceiling Fan, Closet | 10.00 |
| Workshop | 36.00 | 24.00 | 36.00 | Spray Foam,Loft, Man Door | 24.00 |
Last Updated: March - 30 - 2026
Information deemed reliable but not guaranteed.