
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 14.00 | 5.60 | 14.00 | Wood Tile Floor, Wall Mirror | 5.60 |
| Living Room | 26.80 | 14.50 | 26.80 | Wall Of Windows, Wood Tile Floor | 14.50 |
| Dining Room | 17.00 | 9.00 | 17.00 | Wood Tile Floor,Ceiling Fan | 9.00 |
| Kitchen | 18.00 | 10.00 | 18.00 | Granite, Utility Cabinet, Tile Backsplash | 10.00 |
| Primary Bedroom | 16.50 | 13.10 | 16.50 | Pattern Carpet, 2 Closets | 13.10 |
| Primary Bathroom | 9.00 | 4.90 | 9.00 | Full Bath: 1 Sink | 4.90 |
| Bedroom 2 | 16.00 | 11.00 | 16.00 | Pattern Carpet, Ceiling Fan, Walkin Closet | 11.00 |
| Bathroom | 7.50 | 5.00 | 7.50 | 3/4 Bath: 1 Sink, Tile Shower | 5.00 |
Last Updated: January - 06 - 2026
Information deemed reliable but not guaranteed.