
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 10.00 | 5.50 | 10.00 | entry closet; tile floor | 5.50 |
| Living Room | 19.00 | 13.00 | 19.00 | open to dining;tile floor | 13.00 |
| Dining Room | 10.00 | 8.00 | 10.00 | open to living; great views | 8.00 |
| Kitchen | 10.50 | 10.00 | 10.50 | updated; great storage | 10.00 |
| Breakfast Room | 8.00 | 7.00 | 8.00 | opens to kitchen | 7.00 |
| Isolated Primary | 24.00 | 14.00 | 24.00 | very large; ensuite bath | 14.00 |
| Bedroom 2 | 16.00 | 14.00 | 16.00 | ensuite bath | 14.00 |
| Bedroom 3 | 16.00 | 12.00 | 16.00 | walk-in closet | 12.00 |
Last Updated: March - 02 - 2026
Information deemed reliable but not guaranteed.