
| Room Name | Length | Width | Remarks |
| Entry | 10.00 | 5.50 | entry closet; tile floor |
| Living Room | 19.00 | 13.00 | open to dining;tile floor |
| Dining Room | 10.00 | 8.00 | open to living; great views |
| Kitchen | 10.50 | 10.00 | updated; great storage |
| Breakfast Room | 8.00 | 7.00 | opens to kitchen |
| Isolated Primary | 24.00 | 14.00 | very large; ensuite bath |
| Bedroom 2 | 16.00 | 14.00 | ensuite bath |
| Bedroom 3 | 16.00 | 12.00 | walk-in closet |
Last Updated: June - 15 - 2026
Information deemed reliable but not guaranteed.