
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 7.50 | 4.50 | 7.50 | First | Wood Floor, Staircase | 4.50 |
| Living Room | 21.20 | 13.30 | 21.20 | First | Wood Floor,Built in Credenza | 13.30 |
| Dining Room | 13.50 | 11.60 | 13.50 | First | Chandelier,Shutters,Closet,Wood Floor | 11.60 |
| Kitchen | 21.50 | 9.50 | 21.50 | First | Island,Granite,Pantry,Back Door | 9.50 |
| Den | 21.70 | 18.70 | 21.70 | First | Fireplace,B/in Cabinets,Staircase,Wood Floor | 18.70 |
| Bathroom | 6.10 | 6.40 | 6.10 | First | 3/4 Bath: Pedestal Sink, Tile | 6.40 |
| Utility Room | 8.60 | 8.40 | 8.60 | First | Tile Floor,Closet,Cabinet | 8.40 |
| Primary Bedroom | 19.00 | 19.00 | 19.00 | Second | Ceiling Beams,3 Closets,Window Bench, | 19.00 |
| Primary Bathroom | 12.00 | 7.00 | 12.00 | Second | 2 Sinks,Free Standing Tub,Tile Shower | 7.00 |
| Bedroom 2 | 10.00 | 7.20 | 10.00 | Second | Wood Floor,Ceiling Fan,Closet,Blinds | 7.20 |
| Bedroom 3 | 21.00 | 13.00 | 21.00 | Second | Wood Floor, 2 Closets,Ceiling Fan | 13.00 |
| Bedroom 4 | 12.10 | 10.20 | 12.10 | Second | Wood Floor, Closet, Shades | 10.20 |
| Bathroom | 12.00 | 7.20 | 12.00 | Second | Full Hall Bath: Sink Cabinet,Tile Surround Tub | 7.20 |
Last Updated: January - 14 - 2026
Information deemed reliable but not guaranteed.