
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 23.00 | 14.90 | 23.00 | Wood Burning Insert,Ceiling Fan,Wood Floor | 14.90 |
| Dining Room | 16.80 | 12.00 | 16.80 | Wood Floor, Chandelier | 12.00 |
| Kitchen | 13.10 | 11.90 | 13.10 | Island,Granite Countertops,Paver Floor | 11.90 |
| Office | 15.00 | 10.00 | 15.00 | Tile Floor,Ceiling Fan,Patio Door | 10.00 |
| Utility Room | 8.30 | 7.00 | 8.30 | Tile Floor | 7.00 |
| Primary Bedroom | 16.00 | 15.00 | 16.00 | Wood Floor,Ceiling Fan,Closet | 15.00 |
| Bedroom 2 | 13.50 | 12.00 | 13.50 | Wood Floor,Ceiling Fan,Closet | 12.00 |
| Bathroom | 11.90 | 9.70 | 11.90 | Jet Tub,Shower,1 Sink | 9.70 |
| Sunroom | 12.90 | 12.50 | 12.90 | Large Windows | 12.50 |
| Other | 19.70 | 10.60 | 19.70 | Detached Workshop/Man Cave | 10.60 |
Last Updated: April - 13 - 2026
Information deemed reliable but not guaranteed.