
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 18.33 | 15.66 | 18.33 | FP w/Gas logs, wood floor, builtins | 15.66 |
| Dining Room | 17.66 | 11.16 | 17.66 | Wood floor | 11.16 |
| Kitchen | 15.66 | 13.50 | 15.66 | Electric range, door to deck | 13.50 |
| Primary Bedroom | 15.00 | 14.00 | 15.00 | Looks to front yard | 14.00 |
| Bedroom 2 | 15.00 | 14.00 | 15.00 | Looks to backyard | 14.00 |
| Bedroom 3 | 13.66 | 13.50 | 13.66 | Opens to kitchen and hall | 13.50 |
Last Updated: February - 27 - 2026
Information deemed reliable but not guaranteed.