
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 20.00 | 12.00 | 20.00 | Main | Front Room | 12.00 |
| Den | 15.00 | 10.00 | 15.00 | Main | Wooden Ceiling | 10.00 |
| Breakfast Room | 11.00 | 11.00 | 11.00 | Main | Dining | 11.00 |
| Kitchen | 16.00 | 10.00 | 16.00 | Main | Abundance of Cabinets/Pantry | 10.00 |
| Isolated Primary | 20.00 | 11.00 | 20.00 | Main | Fireplace | 11.00 |
| Mud Room | 14.00 | 11.00 | 14.00 | Main | .75 bath | 11.00 |
| Bedroom 2 | 11.00 | 10.00 | 11.00 | Main | Front South Hall | 10.00 |
| Bedroom 3 | 11.00 | 10.00 | 11.00 | Main | Back South Hall | 10.00 |
| Other | Main | Hall Full Bath |
Last Updated: December - 22 - 2025
Information deemed reliable but not guaranteed.