
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 7.10 | 5.00 | 7.10 | First | Paver Flooring | 5.00 |
| Dining Room | 14.60 | 12.00 | 14.60 | First | Wood Floor,Chandelier,Blinds | 12.00 |
| Living Room | 21.10 | 15.50 | 21.10 | First | Carpet,Brick Fireplace,Ceiling Fan | 15.50 |
| Media Room | 18.40 | 11.40 | 18.40 | First | Carpet | 11.40 |
| Office | 14.70 | 11.50 | 14.70 | First | Carpet,Accent Stone Wall,Safe | 11.50 |
| Bathroom | 8.40 | 7.30 | 8.40 | First | POWDER BATH: Pedestal Sink | 7.30 |
| Bedroom 2 | 14.90 | 14.30 | 14.90 | Second | Wood Floor, 2 Closets, Ceiling Fan | 14.30 |
| Bedroom 3 | 16.40 | 12.70 | 16.40 | Second | Pine Walls & Vaulted Ceiling,Wood Floor | 12.70 |
| Bathroom | 7.70 | 7.40 | 7.70 | Second | Full Hall Bath: Subway Tile,B/in Dresser | 7.40 |
| Office | 15.80 | 12.30 | 15.80 | Second | Wood Floor,Ceiling Fan,Closet,Blinds | 12.30 |
| Bathroom | 9.50 | 7.00 | 9.50 | Second | 3/4 Bath: Tile Floor, Pedestal Sink | 7.00 |
| Utility Room | 15.00 | 9.00 | 15.00 | Second | Tile Floor, Long Hanging Rack,B/in Iron Board | 9.00 |
| Primary Bedroom | 18.50 | 18.50 | 18.50 | Second | Eng. Wood Floor, Vaulted Ceiling,2 Ceiling Fans | 18.50 |
| Other | 9.10 | 7.90 | 9.10 | Second | Her Walk In Closet | 7.90 |
| Other | 9.10 | 7.90 | 9.10 | Second | His Walk In Closet | 7.90 |
| Mother-in-law Quarters | 20.00 | 10.40 | 20.00 | First | Bedroom: Carpet, Ceiling Fan | 10.40 |
| Mother-in-law Quarters | 15.80 | 14.30 | 15.80 | First | Sitting Area & Kitchen | 14.30 |
| Mother-in-law Quarters | 7.00 | 4.90 | 7.00 | First | 3/4 Bath: Tile Shower, Pedestal Sink | 4.90 |
Last Updated: March - 04 - 2026
Information deemed reliable but not guaranteed.