
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.10 | 5.00 | First | Paver Flooring |
| Dining Room | 14.60 | 12.00 | First | Wood Floor,Chandelier,Blinds |
| Living Room | 21.10 | 15.50 | First | Carpet,Brick Fireplace,Ceiling Fan |
| Media Room | 18.40 | 11.40 | First | Carpet |
| Office | 14.70 | 11.50 | First | Carpet,Accent Stone Wall,Safe |
| Bathroom | 8.40 | 7.30 | First | POWDER BATH: Pedestal Sink |
| Bedroom 2 | 14.90 | 14.30 | Second | Wood Floor, 2 Closets, Ceiling Fan |
| Bedroom 3 | 16.40 | 12.70 | Second | Pine Walls & Vaulted Ceiling,Wood Floor |
| Bathroom | 7.70 | 7.40 | Second | Full Hall Bath: Subway Tile,B/in Dresser |
| Office | 15.80 | 12.30 | Second | Wood Floor,Ceiling Fan,Closet,Blinds |
| Bathroom | 9.50 | 7.00 | Second | 3/4 Bath: Tile Floor, Pedestal Sink |
| Utility Room | 15.00 | 9.00 | Second | Tile Floor, Long Hanging Rack,B/in Iron Board |
| Primary Bedroom | 18.50 | 18.50 | Second | Eng. Wood Floor, Vaulted Ceiling,2 Ceiling Fans |
| Other | 9.10 | 7.90 | Second | Her Walk In Closet |
| Other | 9.10 | 7.90 | Second | His Walk In Closet |
| Mother-in-law Quarters | 20.00 | 10.40 | First | Bedroom: Carpet, Ceiling Fan |
| Mother-in-law Quarters | 15.80 | 14.30 | First | Sitting Area & Kitchen |
| Mother-in-law Quarters | 7.00 | 4.90 | First | 3/4 Bath: Tile Shower, Pedestal Sink |
Last Updated: June - 02 - 2026
Information deemed reliable but not guaranteed.