
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 21.80 | 17.60 | 21.80 | Lower | HWF, Plantation Shutters, Gas Fireplace, Builtins | 17.60 |
| Dining Room | 11.60 | 11.40 | 11.60 | Lower | Perfect for Family Dinners | 11.40 |
| Den | 24.70 | 18.10 | 24.70 | Lower | View into Kitchen, Fireplace | 18.10 |
| Primary Bedroom | 17.40 | 12.90 | 17.40 | Lower | Inset Drawers & Cabinets, Ceiling Fan, En Suite | 12.90 |
| Bedroom 2 | 13.20 | 12.00 | 13.20 | Lower | Tons of Closet Space, Ceiling Fan | 12.00 |
| Bedroom 3 | 11.40 | 9.11 | 11.40 | Lower | Currently used as Office | 9.11 |
| Additional Room | 23.70 | 19.70 | 23.70 | Upper | Over Garage with Heat & Cooling | 19.70 |
| Utility Room | 14.30 | 8.00 | 14.30 | Lower | Very large storage closet | 8.00 |
Last Updated: November - 11 - 2025
Information deemed reliable but not guaranteed.