
| Room Name | Length | Width | Level | Remarks |
| Entry | 6.00 | 10.10 | First | uplighting highlights; marble tile/black granite |
| Living Room | 23.00 | 13.60 | First | The 'Antique Room' Can also be a formal dining rm. |
| Dining Room | 12.90 | 18.10 | First | Open to Great Room |
| Great Room | 23.00 | 31.10 | First | Wood Burning Fireplace |
| Kitchen | 19.70 | 18.70 | First | Handicap accessible & 'Blue Bahia' granite |
| Primary Bedroom | 16.10 | 17.50 | First | ElectraFlame Fireplace with purifier |
| Primary Bathroom | 15.00 | 11.60 | First | TV concealed in mirror - 6 sided heads in shower |
| Additional Room | 14.00 | 11.00 | First | 2nd Bedroom/Office for live in help/Medical bed fits. |
| Utility Room | 7.00 | 10.00 | First | Cabinets, and Built-in ironing board. |
| Bedroom 3 | 14.90 | 14.50 | Second | Murphy Bed- Alternate Office and Media Room |
| Bedroom 4 | 12.10 | 15.00 | Second | Blue Bedroom |
| Bedroom 5 | 12.40 | 15.00 | Second | Green Bedroom |
| Additional Room | 16.00 | 14.80 | Second | 6th Bedroom known as the 'cheery room'/Ensuite |
| Additional Room | 7.10 | 16.50 | Second | EnSuite 7th Bedroom known as 'The Snorer's Nook' |
| Den | 18.60 | 18.00 | Second | Known as Gathering Rm with a Bistro Nook |
| Other | 5.60 | 3.40 | Second | Wet Bar with Ice Maker-Refrigerator |
| Basement | 22.00 | 14.00 | Basement | Media rm.- Mechanical closet& Storage Closets |
| Workshop | Workshop area in 3rd Garage Stall |
Last Updated: July - 02 - 2026
Information deemed reliable but not guaranteed.