
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 6.00 | 10.10 | 6.00 | First | uplighting highlights; marble tile/black granite | 10.10 |
| Living Room | 23.00 | 13.60 | 23.00 | First | The 'Antique Room' Can also be a formal dining rm. | 13.60 |
| Dining Room | 12.90 | 18.10 | 12.90 | First | Open to Great Room | 18.10 |
| Great Room | 23.00 | 31.10 | 23.00 | First | Wood Burning Fireplace | 31.10 |
| Kitchen | 19.70 | 18.70 | 19.70 | First | Handicap accessible & 'Blue Bahia' granite | 18.70 |
| Primary Bedroom | 16.10 | 17.50 | 16.10 | First | ElectraFlame Fireplace with purifier | 17.50 |
| Primary Bathroom | 15.00 | 11.60 | 15.00 | First | TV concealed in mirror - 6 sided heads in shower | 11.60 |
| Additional Room | 14.00 | 11.00 | 14.00 | First | 2nd Bedroom/Office for live in help/Medical bed fits. | 11.00 |
| Utility Room | 7.00 | 10.00 | 7.00 | First | Cabinets, and Built-in ironing board. | 10.00 |
| Bedroom 3 | 14.90 | 14.50 | 14.90 | Second | Murphy Bed- Alternate Office and Media Room | 14.50 |
| Bedroom 4 | 12.10 | 15.00 | 12.10 | Second | Blue Bedroom | 15.00 |
| Bedroom 5 | 12.40 | 15.00 | 12.40 | Second | Green Bedroom | 15.00 |
| Additional Room | 16.00 | 14.80 | 16.00 | Second | 6th Bedroom known as the 'cheery room'/Ensuite | 14.80 |
| Additional Room | 7.10 | 16.50 | 7.10 | Second | EnSuite 7th Bedroom known as 'The Snorer's Nook' | 16.50 |
| Den | 18.60 | 18.00 | 18.60 | Second | Known as Gathering Rm with a Bistro Nook | 18.00 |
| Other | 5.60 | 3.40 | 5.60 | Second | Wet Bar with Ice Maker-Refrigerator | 3.40 |
| Basement | 22.00 | 14.00 | 22.00 | Basement | Media rm.- Mechanical closet& Storage Closets | 14.00 |
| Workshop | Workshop area in 3rd Garage Stall |
Last Updated: February - 16 - 2026
Information deemed reliable but not guaranteed.