
| Room Name | Length | Width | Level | Remarks |
| Primary Bedroom | 14.10 | 15.20 | First | + alcove between closets |
| Isolated Primary | 7.10 | 7.20 | ||
| Bedroom 2 | 14.20 | 11.70 | pocket door to hall bath | |
| Bathroom | 7.10 | 9.30 | ||
| Bedroom 3 | 14.10 | 12.00 | ||
| Bedroom 4 | 13.20 | 11.00 | Currently using as office | |
| Dining Room | 19.50 | 12.10 | built in shelves/cabinets between FP & kitchen | |
| Kitchen | 9.90 | 15.00 | peninsula between kitchen/dining | |
| Living Room | 23.10 | 15.00 | ||
| Utility Room | 14.11 | 4.60 | Closets for W/D, pantry, HVAC, sewing, broom | |
| Sunroom | 7.10 | 22.00 | Screened in front porch | |
| Entry | 6.50 | 8.10 |
Last Updated: July - 23 - 2026
Information deemed reliable but not guaranteed.