
| Room Name | Length | Width | Remarks |
| Entry | 9.70 | 9.00 | 2 entry closets; hdwd floors |
| Living Room | 25.00 | 15.00 | fireplace;french doors to patio |
| Dining Room | 14.00 | 11.00 | big window; access to living |
| Kitchen | 12.10 | 11.40 | great storage; pantry |
| Primary Bedroom | 15.00 | 11.60 | walk-in closet; 3/4 bath |
| Primary Bathroom | 5.80 | 5.70 | walk-in shower |
| Bedroom 2 | 15.00 | 11.00 | 2 walk-in closets |
| Bedroom 3 | 12.10 | 12.80 | walk-in closet |
| Utility Room | 10.00 | 6.90 | storage closet |
Last Updated: October - 22 - 2026
Information deemed reliable but not guaranteed.