
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 23.00 | 15.70 | 23.00 | Wood Floors, Large Window | 15.70 |
| Dining Room | 13.70 | 10.40 | 13.70 | Wood Floors, Chandelier | 10.40 |
| Den | 19.60 | 16.20 | 19.60 | Carpet, 2 Lrg Closets, Bay Window | 16.20 |
| Kitchen | 19.40 | 10.00 | 19.40 | Tile Floor,Tile Countertops,Window Sink | 10.00 |
| Breakfast Room | 14.60 | 11.00 | 14.60 | Bar Sink, Tile Floor, Side Door | 11.00 |
| Utility Room | 10.10 | 9.80 | 10.10 | Tile Floor, Cabinets | 9.80 |
| Bathroom | 6.50 | 4.30 | 6.50 | 3/4 Bath: In Utilitiy Room | 4.30 |
| Isolated Primary | 16.50 | 13.30 | 16.50 | Carpet, Ceiling Fan | 13.30 |
| Primary Bathroom | 19.70 | 13.50 | 19.70 | 2 Sinks,Tile Shwr,Jet Tub,2 Walkin Closets | 13.50 |
| Bedroom 2 | 15.00 | 12.20 | 15.00 | Wood Floor, Lrg Walkin Closet | 12.20 |
| Bedroom 3 | 12.50 | 11.70 | 12.50 | Carpet, Ceiling Fan, Closet | 11.70 |
| Bathroom | 9.20 | 6.20 | 9.20 | Full Hall Bath | 6.20 |
| Bedroom 4 | 14.70 | 12.50 | 14.70 | Wood Floors,Closet, Ceiling Fan | 12.50 |
| Bathroom | 8.70 | 4.20 | 8.70 | Ensuite 3/4 Bath: Bedroom 4 | 4.20 |
| Sunroom | 10.90 | 9.60 | 10.90 | Off Primary Bedroom: Back Door | 9.60 |
Last Updated: February - 01 - 2026
Information deemed reliable but not guaranteed.