
| Room Name | Length | Width | Length | Remarks | Width |
| Dining Room | 10.80 | 10.70 | 10.80 | chandelier, wood floor, wood blinds | 10.70 |
| Living Room | 22.80 | 13.04 | 22.80 | blt in shelves, wood floor, curtains | 13.04 |
| Kitchen | 20.20 | 13.90 | 20.20 | long marble island, bar seating, wine fridge, brick floor | 13.90 |
| Den | 23.90 | 13.80 | 23.90 | electric fp, wood floor, wood shutters, blt in shelves | 13.80 |
| Primary Bedroom | 19.20 | 18.90 | 19.20 | recessed lighting, wood floor, ceiling fan | 18.90 |
| Primary Bathroom | 19.70 | 18.80 | 19.70 | dbl sinks, tile flr, soaker tub, large custom shower, vanity | 18.80 |
| Bedroom 2 | 15.00 | 14.10 | 15.00 | wood shutters, wood floor, ceiling fan | 14.10 |
| Bedroom 3 | 12.20 | 11.40 | 12.20 | wood floor | 11.40 |
| Bedroom 4 | 12.50 | 11.20 | 12.50 | french door, wood floor, ceiling fan, 2 closets | 11.20 |
| Bathroom | 12.50 | 4.20 | 12.50 | tub/shower, single sink, granite | 4.20 |
| Bathroom | 6.40 | 4.60 | 6.40 | checkerboard tile, single sink, blt ins | 4.60 |
| Utility Room | 12.01 | 9.50 | 12.01 | tile flr, built in cabinets | 9.50 |
Last Updated: January - 12 - 2026
Information deemed reliable but not guaranteed.