
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 11.20 | 8.40 | 11.20 | 19ft Ceiling (Staircase), 3 Entry Closets | 8.40 |
| Living Room | 14.80 | 23.70 | 14.80 | Fireplace | 23.70 |
| Den | 12.20 | 8.00 | 12.20 | Sitting Area off of Main Living Area | 8.00 |
| Dining Room | 13.90 | 29.60 | 13.90 | 29.60 | |
| Breakfast Room | 10.00 | 20.40 | 10.00 | Built-in Desk | 20.40 |
| Kitchen | 12.80 | 20.40 | 12.80 | Large Island, Double Oven, Ample Storage | 20.40 |
| Isolated Primary | 14.90 | 21.50 | 14.90 | Large Ensuite and Closet | 21.50 |
| Utility Room | 10.30 | 5.11 | 10.30 | Extra Storage | 5.11 |
| Living Room | 10.70 | 12.70 | 10.70 | 2nd Level | 12.70 |
| Bedroom 2 | 12.50 | 14.90 | 12.50 | Private 3/4 Bathroom | 14.90 |
| Bedroom 3 | 11.20 | 15.40 | 11.20 | Vanity, Walk-in Closet | 15.40 |
| Bedroom 4 | 14.70 | 13.30 | 14.70 | Vanity, Walk-in Closet | 13.30 |
Last Updated: March - 12 - 2026
Information deemed reliable but not guaranteed.