
| Room Name | Length | Width | Remarks |
| Entry | 11.20 | 8.40 | 19ft Ceiling (Staircase), 3 Entry Closets |
| Living Room | 14.80 | 23.70 | Fireplace |
| Den | 12.20 | 8.00 | Sitting Area off of Main Living Area |
| Dining Room | 13.90 | 29.60 | |
| Breakfast Room | 10.00 | 20.40 | Built-in Desk |
| Kitchen | 12.80 | 20.40 | Large Island, Double Oven, Ample Storage |
| Isolated Primary | 14.90 | 21.50 | Large Ensuite and Closet |
| Utility Room | 10.30 | 5.11 | Extra Storage |
| Living Room | 10.70 | 12.70 | 2nd Level |
| Bedroom 2 | 12.50 | 14.90 | Private 3/4 Bathroom |
| Bedroom 3 | 11.20 | 15.40 | Vanity, Walk-in Closet |
| Bedroom 4 | 14.70 | 13.30 | Vanity, Walk-in Closet |
Last Updated: June - 29 - 2026
Information deemed reliable but not guaranteed.