
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 11.50 | 6.00 | 11.50 | Luxury Vinyl Floor | 6.00 |
| Dining Room | 15.30 | 10.00 | 15.30 | Lux Vinyl Floor,Blinds,Pan Ceiling | 10.00 |
| Kitchen | 21.00 | 18.50 | 21.00 | Pantry,Island,Granite | 18.50 |
| Living Room | 21.00 | 19.00 | 21.00 | Lux Vinyl Floor,Fireplace,Ceiling Fan | 19.00 |
| Mud Room | 10.10 | 6.00 | 10.10 | Off Garage | 6.00 |
| Utility Room | 7.10 | 6.10 | 7.10 | Cabinets,Granite,Lux Vinyl Floor | 6.10 |
| Isolated Primary | 16.00 | 14.80 | 16.00 | Carpet, Ceiling Fan, Blinds | 14.80 |
| Primary Bathroom | 15.00 | 11.30 | 15.00 | 2 Sinks, Soaking Tub, Shower | 11.30 |
| Other | 11.00 | 6.30 | 11.00 | MASTER CLOSET: Cinder Block Walls | 6.30 |
| Other | 13.60 | 6.00 | 13.60 | Shelves | 6.00 |
| Bedroom 2 | 14.00 | 11.00 | 14.00 | Carpet,Ceiling Fan,Blinds | 11.00 |
| Bedroom 3 | 13.00 | 13.00 | 13.00 | Carpet, Ceiling Fan,Blinds | 13.00 |
| Bathroom | Jack N Jill: Bdrm 2 & 3 | ||||
| Bedroom 4 | 12.40 | 11.00 | 12.40 | Walkin Closet,Ceiling Fan,Blinds | 11.00 |
| Bathroom | 9.50 | 4.11 | 9.50 | Full Hall Bath: Bdrm 4 | 4.11 |
Last Updated: January - 06 - 2026
Information deemed reliable but not guaranteed.