
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 5.30 | 11.00 | 5.30 | 12' ceiling; beautiful mouldings | 11.00 |
| Living Room | 19.00 | 20.00 | 19.00 | 10' ceilings;crown mouldings;hardwood floors | 20.00 |
| Dining Room | 12.00 | 13.40 | 12.00 | open to living; hardwood floors | 13.40 |
| Den | 11.00 | 12.00 | 11.00 | could be office hardwood floors | 12.00 |
| Kitchen | 14.30 | 14.90 | 14.30 | updated with great storage and big pantry | 14.90 |
| Breakfast Room | 9.80 | 11.40 | 9.80 | opens to kitchen; light and bright | 11.40 |
| Isolated Primary | 13.11 | 18.10 | 13.11 | 2-sided fireplace; door to patio | 18.10 |
| Primary Bathroom | 11.11 | 17.10 | 11.11 | luxury bath; large closet | 17.10 |
| Bedroom 2 | 8.10 | 12.00 | 8.10 | built-in desk; 2 closets | 12.00 |
| Bedroom 3 | 11.10 | 13.30 | 11.10 | 2 closets | 13.30 |
| Office | 8.10 | 11.00 | 8.10 | built in desk for kids study | 11.00 |
| Utility Room | 6.00 | 8.00 | 6.00 | extra storage | 8.00 |
Last Updated: April - 17 - 2026
Information deemed reliable but not guaranteed.