
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 15.20 | 11.50 | 15.20 | Wood floors | 11.50 |
| Dining Room | 9.30 | 8.60 | 9.30 | Wood floors | 8.60 |
| Kitchen | 10.50 | 9.30 | 10.50 | Tile floor | 9.30 |
| Den | 19.10 | 15.70 | 19.10 | Wood laminate floor | 15.70 |
| Isolated Primary | 13.00 | 11.20 | 13.00 | Wood laminate floor | 11.20 |
| Bedroom 2 | 12.40 | 10.10 | 12.40 | Front SE corner | 10.10 |
| Bedroom 3 | 12.40 | 10.20 | 12.40 | Front middle | 10.20 |
| Bedroom 4 | 10.60 | 10.10 | 10.60 | Back SW corner | 10.10 |
| Bathroom | 10.60 | 4.10 | 10.60 | Tile, full bath | 4.10 |
| Primary Bathroom | 10.80 | 5.11 | 10.80 | w/d connections | 5.11 |
Last Updated: November - 25 - 2025
Information deemed reliable but not guaranteed.