
| Room Name | Length | Width | Remarks |
| Entry | 14.50 | 6.50 | parquet flooring |
| Living Room | 21.00 | 17.00 | gas log fireplace/woodwork |
| Dining Room | 13.90 | 12.50 | hardwood floor/vaulted ceiling |
| Kitchen | 13.00 | 14.80 | tile floor/island |
| Breakfast Room | 13.90 | 10.90 | tile floor/ bay window |
| Primary Bedroom | 17.00 | 15.30 | access to patio |
| Bedroom 2 | 12.90 | 11.40 | Built-ins for office |
| Bedroom 3 | 12.90 | 11.70 | Walk in closet |
| Bedroom 4 | 13.00 | 12.00 | Walk in closet/Vaulted ceiling |
Last Updated: October - 07 - 2026
Information deemed reliable but not guaranteed.