
| Room Name | Length | Width | Remarks |
| Living Room | 16.70 | 12.60 | Fireplace, Chandelier, Plantation Shutters |
| Kitchen | 9.30 | 7.20 | Updated, Sit Eat-in Bar |
| Dining Room | 9.80 | 8.20 | Chandelier |
| Office | 5.80 | 4.10 | Nook Area |
| Primary Bedroom | 14.10 | 11.30 | Updated Bath, Plantation Shutters |
| Bedroom 2 | 10.60 | 10.00 | Plantation Shutters |
| Utility Room | 5.11 | 4.60 |
Last Updated: July - 21 - 2026
Information deemed reliable but not guaranteed.