
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 15.00 | 9.60 | 15.00 | Crown molding | 9.60 | |
| Living Room | 26.00 | 14.50 | 26.00 | Wood floors, Fireplace | 14.50 | |
| Dining Room | 13.00 | 15.00 | 13.00 | Wood floors | 15.00 | |
| Kitchen | 21.00 | 16.00 | 21.00 | Island, Granite | 16.00 | |
| Breakfast Room | 13.00 | 13.00 | 13.00 | Opens to Den | 13.00 | |
| Den | 27.00 | 19.00 | 27.00 | Fireplace, Wet bar | 19.00 | |
| Other | 5.70 | 8.50 | 5.70 | Wet Bar - Icemaker, sink | 8.50 | |
| Utility Room | 7.00 | 6.00 | 7.00 | 6.00 | ||
| Office | 12.90 | 12.30 | 12.90 | Downstairs | 12.30 | |
| Isolated Primary | 22.50 | 22.10 | 22.50 | Carpet, Downstairs | 22.10 | |
| Game Room | 18.80 | 32.00 | 18.80 | Oak pegged floors, Murphy bed | 32.00 | |
| Basement | 15.00 | 15.00 | 15.00 | 1/2 bath | 15.00 | |
| Bedroom 2 | 21.00 | 17.30 | 21.00 | Second | 17.30 | |
| Bedroom 3 | 20.90 | 15.20 | 20.90 | Second | Fireplace | 15.20 |
| Bedroom 4 | 14.70 | 17.90 | 14.70 | Second | 17.90 | |
| Bedroom 5 | 18.00 | 15.00 | 18.00 | Second | 15.00 |
Last Updated: March - 25 - 2026
Information deemed reliable but not guaranteed.