
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 8.30 | 8.00 | 8.30 | First | wood floors; coat closet | 8.00 |
| Living Room | 25.00 | 15.00 | 25.00 | First | wood floors; WBFP; door to side patio | 15.00 |
| Dining Room | 14.80 | 13.50 | 14.80 | First | wood floors; long windows | 13.50 |
| Library | 14.80 | 13.50 | 14.80 | First | door to patio; closet | 13.50 |
| Great Room | 33.50 | 24.70 | 33.50 | First | WBFP; built-ins; door to patio | 24.70 |
| Kitchen | 15.00 | 15.00 | 15.00 | First | great storage; room for island | 15.00 |
| Other | 12.00 | 10.80 | 12.00 | First | rear entry with bar area, utility closet, storage | 10.80 |
| Utility Room | First | closet in rear entry | ||||
| Isolated Primary | 25.00 | 13.40 | 25.00 | Second | built-in bookcases; 2 closets | 13.40 |
| Primary Bathroom | 11.00 | 9.80 | 11.00 | Second | updated; soaking tub; 2 vanities | 9.80 |
| Bedroom 2 | 15.80 | 14.10 | 15.80 | Second | long windows | 14.10 |
| Additional Room | 14.70 | 10.00 | 14.70 | Second | sitting room off master | 10.00 |
| Bedroom 3 | 18.00 | 12.80 | 18.00 | Second | full bath | 12.80 |
| Other | 16.00 | 7.00 | 16.00 | Second | upstairs hobby/offic | 7.00 |
Last Updated: October - 13 - 2025
Information deemed reliable but not guaranteed.