
| Room Name | Length | Width | Level | Remarks |
| Entry | 7.11 | 8.90 | First | wood floors, vaulted ceiling |
| Living Room | 24.40 | 19.40 | First | wood floors, windows, ceiling fans |
| Breakfast Room | 9.60 | 9.70 | First | wood floors, chandelier |
| Kitchen | 14.60 | 13.50 | First | tile floors, granite counter tops, two windows |
| Dining Room | 17.80 | 13.00 | First | wood floors, window, vaulted ceilings |
| Isolated Primary | 19.10 | 15.11 | First | wood floors, ceiling fan, two windows |
| Primary Bathroom | 16.60 | 14.11 | First | tile floors, dual vanities, two closets |
| Bedroom 2 | 10.90 | 12.50 | First | wood floors, ceiling fan, windows, closet |
| Bedroom 3 | 10.11 | 10.11 | First | wood floors, ceiling fan, windows, closet |
| Bedroom 4 | 11.50 | 11.70 | First | wood floors, ceiling fan, windows, closet |
| Bathroom | 8.90 | 7.11 | First | tile floor, dual sinks, built ins |
| Utility Room | 12.10 | 5.80 | First | tile floor, sink, window |
| Office | 9.00 | 5.30 | First | built in desk and storage |
| Bathroom | 5.70 | 5.30 | First | tile floors |
Last Updated: June - 23 - 2026
Information deemed reliable but not guaranteed.