
| Room Name | Length | Width | Level | Remarks |
| Living Room | 18.50 | 12.10 | First | carpet, 2 windows, blinds |
| Dining Room | 11.90 | 12.80 | First | carpet |
| Kitchen | 11.10 | 8.40 | First | tile floors |
| Bedroom 2 | 13.60 | 14.10 | First | carpet, ceiling fans, closet, window with blinds |
| Bathroom | 8.40 | 4.11 | First | Full Hall Bath |
| Bedroom 3 | 10.11 | 14.60 | Second | carpet, ceiling fans, closet, window with blinds |
| Bedroom 4 | 12.11 | 11.90 | Second | carpet, ceiling fans, closet, window with blinds |
| Bathroom | 10.10 | 4.11 | Second | Full Hall Bath |
| Primary Bedroom | 17.60 | 12.00 | Second | carpet, ceiling fans, 2 closets, window with blinds |
| Primary Bathroom | 6.40 | 4.90 | Second | |
| Utility Room | 6.00 | 8.50 | First | tile floor and extra storage |
Last Updated: July - 23 - 2026
Information deemed reliable but not guaranteed.