
| Room Name | Length | Width | Length | Remarks | Width |
| Living Room | 13.90 | 13.70 | 13.90 | ceiling fan, carpet, coat closet | 13.70 |
| Kitchen | 21.70 | 10.10 | 21.70 | tile & laminate flooring, window sink, electric range, dishwasher, pantry | 10.10 |
| Bedroom 2 | 15.80 | 9.60 | 15.80 | orange carpet, closet | 9.60 |
| Bathroom | 7.90 | 4.50 | 7.90 | single sink, tub/shower, blt ins | 4.50 |
| Primary Bedroom | 12.30 | 11.50 | 12.30 | carpet, ceiling fan, closet | 11.50 |
| Bathroom | 6.30 | 4.90 | 6.30 | tile floor, single sink,large shower | 4.90 |
| Bedroom 3 | 11.30 | 9.60 | 11.30 | carpet,ceiling fan closet | 9.60 |
| Great Room | 22.80 | 10.30 | 22.80 | tile & carpet, ceiling fan | 10.30 |
Last Updated: May - 23 - 2026
Information deemed reliable but not guaranteed.