
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 5.40 | 8.20 | 5.40 | First | wood door with leaded glass | 8.20 |
| Living Room | 26.00 | 15.00 | 26.00 | First | spacious;wood floors;WBFP;tall ceil/beam | 15.00 |
| Kitchen | 16.50 | 12.00 | 16.50 | First | opens to living and dining;updated | 12.00 |
| Dining Room | 13.60 | 9.30 | 13.60 | First | opens to living and door to back patio | 9.30 |
| Utility Room | 12.00 | 6.00 | 12.00 | First | storage closet; door to side patio | 6.00 |
| Primary Bedroom | 15.00 | 13.00 | 15.00 | First | isolated; 2 closets; 3/4 bath | 13.00 |
| Bedroom 2 | 15.00 | 11.40 | 15.00 | First | 2 closets; great size | 11.40 |
| Bedroom 3 | 11.10 | 10.80 | 11.10 | First | possible office/ 2 closets | 10.80 |
Last Updated: January - 14 - 2026
Information deemed reliable but not guaranteed.