
| Room Name | Length | Width | Level | Remarks |
| Entry | 5.40 | 8.20 | First | wood door with leaded glass |
| Living Room | 26.00 | 15.00 | First | spacious;wood floors;WBFP;tall ceil/beam |
| Kitchen | 16.50 | 12.00 | First | opens to living and dining;updated |
| Dining Room | 13.60 | 9.30 | First | opens to living and door to back patio |
| Utility Room | 12.00 | 6.00 | First | storage closet; door to side patio |
| Primary Bedroom | 15.00 | 13.00 | First | isolated; 2 closets; 3/4 bath |
| Bedroom 2 | 15.00 | 11.40 | First | 2 closets; great size |
| Bedroom 3 | 11.10 | 10.80 | First | possible office/ 2 closets |
Last Updated: June - 21 - 2026
Information deemed reliable but not guaranteed.