
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | |||||
| Living Room | 18.00 | 17.00 | 18.00 | Fireplace | 17.00 |
| Kitchen | |||||
| Breakfast Room | 13.00 | 11.00 | 13.00 | 11.00 | |
| Dining Room | 14.60 | 12.00 | 14.60 | Could be 3rd living area | 12.00 |
| Den | Could be office, workout, or playroom | ||||
| Isolated Primary | 12.00 | 12.00 | 12.00 | 2 closets | 12.00 |
| Primary Bathroom | Heated floors | ||||
| Bedroom 2 | 10.00 | 12.00 | 10.00 | 12.00 | |
| Bedroom 3 | 10.00 | 10.00 | 10.00 | 10.00 | |
| Bathroom |
Last Updated: March - 10 - 2026
Information deemed reliable but not guaranteed.