
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 8.50 | 4.11 | 8.50 | Main | Laminate Flooring, Crown Molding | 4.11 |
| Kitchen | 12.80 | 14.00 | 12.80 | Main | Pantry, Dinning, Bev Fridge, Dishwasher, gas stove, rec lighting, laminate flooring | 14.00 |
| Living Room | 14.60 | 17.60 | 14.60 | Main | Rec Lighting, Crown Molding, BY access, BR Access | 17.60 |
| Additional Room | 14.00 | 17.10 | 14.00 | Main | carpet | 17.10 |
| Bedroom 2 | 11.60 | 11.00 | 11.60 | Main | carpet, closet | 11.00 |
| Bathroom | 10.80 | 7.10 | 10.80 | Main | Tub/shower combo, utility room, cabinets, tile | 7.10 |
| Primary Bedroom | 10.10 | 13.00 | 10.10 | Main | closets, carpet, fan | 13.00 |
| Primary Bathroom | 5.30 | 5.70 | 5.30 | Main | sink, tub/shower combo, vinyl flooring | 5.70 |
| Bedroom 3 | 15.10 | 11.00 | 15.10 | Main | Laminate flooring, fan, closets | 11.00 |
Last Updated: March - 17 - 2026
Information deemed reliable but not guaranteed.