
| Room Name | Length | Width | Remarks |
| Kitchen | 15.90 | 12.30 | wood tile floor, granite, large island with bar seating, gas cooktop |
| Living Room | 21.70 | 13.70 | wood burning fireplace, ceiling fan |
| Dining Room | 10.20 | 5.20 | chandelier, wood tile floor, picture window |
| Primary Bedroom | 14.80 | 14.50 | ceiling fan, carpet |
| Primary Bathroom | 7.90 | 6.10 | wood tile,dbl sinks, granite,soaker tub,tile shower |
| Utility Room | 7.50 | 7.40 | wood tile, washer/dryer convey |
| Bedroom 2 | 12.10 | 11.50 | ceiling fan, carpet |
| Bedroom 3 | 12.10 | 11.50 | ceiling fan, carpet |
| Bathroom | 7.90 | 3.80 | wood tile, dbl sinks, granite, tub/shower |
| Bedroom 4 | 10.80 | 10.50 | ceiling fan, carpet, could be an office |
Last Updated: July - 21 - 2026
Information deemed reliable but not guaranteed.