
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 23.00 | 11.00 | 23.00 | First | Circular Staircase,Chandelier,Closet | 11.00 |
| Living Room | 23.80 | 21.50 | 23.80 | First | Fireplace,B/in Cabinets,Vaulted Beam Ceiling | 21.50 |
| Dining Room | 17.00 | 13.60 | 17.00 | First | Chandelier, Shutters, Bay Window | 13.60 |
| Kitchen | 22.00 | 21.00 | 22.00 | First | Bar Seating,6 Burner Gas Dbl Range,Pantry,Island | 21.00 |
| Breakfast Room | 14.00 | 10.50 | 14.00 | First | Chandelier, Lrg Glass Windows,Travertine | 10.50 |
| Office | 16.80 | 14.00 | 16.80 | First | Fr. Doors,Coffered Ceiling,Fireplace | 14.00 |
| Bathroom | 7.70 | 7.70 | 7.70 | First | POWDER BATH: Vessel Sink | 7.70 |
| Isolated Primary | 19.80 | 17.00 | 19.80 | First | Carpet, Coffered Ceiling,Fireplace,Pool Door | 17.00 |
| Primary Bathroom | 18.80 | 17.70 | 18.80 | First | 2 Vanity SinksJet Tub,Tile Shower,Linen Closet | 17.70 |
| Exercise Room | 20.00 | 7.00 | 20.00 | First | Ceiling Fan, Shutters | 7.00 |
| Bathroom | 8.00 | 5.50 | 8.00 | First | POWDER BATH: POOL ACCESS | 5.50 |
| Utility Room | 14.00 | 8.30 | 14.00 | First | Sink, Cabinets,2 Closets | 8.30 |
| Bedroom 2 | 12.00 | 12.00 | 12.00 | First | Carpet, Ceiling Fan, Closet | 12.00 |
| Mother-in-law Quarters | 14.40 | 12.00 | 14.40 | First | Carpet,Ceiling Fan,Shutters,W/In Closet | 12.00 |
| Bathroom | 11.80 | 10.70 | 11.80 | First | 3/4 BATH: Handicap Accessible Shower | 10.70 |
| Bedroom 4 | 17.50 | 14.00 | 17.50 | Second | Chandelier,B/in Cabinet,Window Bench,Shutters | 14.00 |
| Bedroom 5 | 17.60 | 16.00 | 17.60 | Second | Door to Patio, Shutters,Chandelir,Wall Mirror | 16.00 |
| Bathroom | 13.70 | 10.00 | 13.70 | Second | Full Bath: Between Bdrms 4 & 5 | 10.00 |
| Other | 17.30 | 12.00 | 17.30 | Second | BEDROOM 6: 3/4 BATH | 12.00 |
| Media Room | 21.70 | 21.00 | 21.70 | Second | Coffered Ceiling,Patio Door, Bar Area,Sound System | 21.00 |
Last Updated: May - 05 - 2026
Information deemed reliable but not guaranteed.