
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Entry | 22.00 | 6.00 | 22.00 | First | Saltillo Tile, Arch Doors,Staircase | 6.00 |
| Living Room | 22.90 | 14.00 | 22.90 | First | Bamboo Wood Flr,2 Ceiling Fans,Stone Fireplace | 14.00 |
| Dining Room | 15.00 | 10.80 | 15.00 | First | Bamboo Wood Flr, Chandelier | 10.80 |
| Kitchen | 16.00 | 15.70 | 16.00 | First | Gas Range/Dbl Ovens,Oven,Granite,Eating Bar | 15.70 |
| Den | 25.50 | 15.80 | 25.50 | First | Stone Fireplace,B/in Cabinets,Saltillo Tile | 15.80 |
| Utility Room | 11.50 | 6.50 | 11.50 | First | Granite,Sink,Cabinets,Saltillo Tile | 6.50 |
| Mother-in-law Quarters | 17.80 | 15.60 | 17.80 | First | Primary: 2 Closets,Patio Dr, 2 Closets | 15.60 |
| Bathroom | 18.00 | 14.00 | 18.00 | First | 2 Sink Vanities,Jet Tub, Walk Thru Shwer | 14.00 |
| Other | 9.40 | 7.00 | 9.40 | First | Closet: Safe Room | 7.00 |
| Other | 7.80 | 5.90 | 7.80 | First | Closet: Walkin | 5.90 |
| Bedroom 2 | 13.00 | 12.00 | 13.00 | First | Carpet, Ceiling Fan, Closet | 12.00 |
| Bathroom | 12.00 | 6.00 | 12.00 | First | 3/4 Shower: Glass Door, 1 Sink | 6.00 |
| Wine Room | 10.50 | 7.10 | 10.50 | First | Rod Iron Door, Wine Storage | 7.10 |
| Loft | 17.00 | 13.00 | 17.00 | Second | Bamboo Flr, B/In Shelving, Coffee Bar/Sink | 13.00 |
| Primary Bedroom | 20.40 | 18.00 | 20.40 | Second | Carpet, Ceiling Fan, Dbl Fireplace | 18.00 |
| Bathroom | 18.00 | 14.00 | 18.00 | Second | 2 Vanities,Jet Tub, Walk Thru Shwr | 14.00 |
| Office | 13.00 | 12.50 | 13.00 | Second | Carpet,Ceiling Fan,Dbl Fireplace | 12.50 |
Last Updated: March - 16 - 2026
Information deemed reliable but not guaranteed.