
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 8.40 | 4.10 | 8.40 | Tile, Closet | 4.10 |
| Living Room | 19.80 | 13.30 | 19.80 | Wood Floor,Stove,Ceiling Fan | 13.30 |
| Den | 20.10 | 20.00 | 20.10 | Wood Floor, Doors to Garage/Side Yard | 20.00 |
| Kitchen | 14.00 | 12.90 | 14.00 | Raised Bar, Pendent Lights,Elect Range | 12.90 |
| Isolated Primary | 18.00 | 18.00 | 18.00 | Carpet,Rock Wall, Patio Door,2 Closets | 18.00 |
| Primary Bathroom | 12.00 | 5.50 | 12.00 | Full Bath: Glass Vessel Sink | 5.50 |
| Bedroom 2 | 13.30 | 12.80 | 13.30 | Wood Floor,Ceiling Fan,Closet | 12.80 |
| Bathroom | 9.40 | 8.60 | 9.40 | Full Hall Bath: Tile Floor, 1 Sink | 8.60 |
| Bedroom 3 | 13.20 | 12.50 | 13.20 | Ensuite Bath: Ceiling Fan, Closet | 12.50 |
| Bathroom | 6.80 | 4.11 | 6.80 | 3/4 Ensuite Bath: Bedroom 3 | 4.11 |
| Utility Room | Garage |
Last Updated: January - 06 - 2026
Information deemed reliable but not guaranteed.