
| Room Name | Length | Width | Remarks |
| Living Room | 19.00 | 19.00 | Gas log fireplace |
| Kitchen | |||
| Basement | 16.00 | 15.00 | Finished Basement |
| Office | 15.00 | 12.00 | Could be Formal Dining |
| Primary Bedroom | 15.00 | 12.00 | |
| Bedroom 2 | 12.00 | 12.00 | |
| Bedroom 3 | 12.00 | 12.00 | |
| Utility Room | 6.00 | 4.00 | |
| Sunroom | 15.00 | 13.00 |
Last Updated: August - 25 - 2026
Information deemed reliable but not guaranteed.