
| Room Name | Length | Width | Level | Remarks |
| Office | 13.00 | 11.00 | First | CarpetMotion activated lighting,Large walkin closet/Bedroom |
| Bedroom 2 | 13.00 | 12.00 | First | Carpet, Ceiling Fan, large closet |
| Bedroom 3 | 11.00 | 158.00 | First | Carpet, Ceiling Fan, 2 walkin closets |
| Bathroom | 12.00 | 8.00 | First | Tile, Full bath/shower/double sinks, tileHall bath |
| Dining Room | 12.00 | 104.00 | First | Formal Dining/Carpet |
| Kitchen | 145.00 | 910.00 | First | Custom Shaker Cabinets, builtins, RO water and Instant Hot Water at sink, wood floor |
| Breakfast Room | 86.00 | 107.00 | First | Casual Kit/dining area, wood floors |
| Living Room | 20.00 | 1410.00 | First | Builtins, Wood floor,Fireplace, ceiling fan |
| Sunroom | 23.00 | 15.00 | First | Open to Primary bedroom, cabinets, sliding door to pool area and sliding door to backyard |
| Primary Bedroom | 20.00 | 14.00 | First | Barn doors open to sunroom/pool/spa area, walkin closet carpet |
| Primary Bathroom | 10.00 | 8.00 | First | Full bath/shower double sinks, deep soaker tub, Heated tile floor |
| Utility Room | 76.00 | 77.00 | First | Sink, Tile |
| Pantry | 3.00 | 2.00 | First | Motion activated lighting |
| Entry | 14.00 | 5.00 | First | Tile |
| Living Room | 15.00 | 127.00 | First | Formal Living area, Carpet, Bay Window |
Last Updated: August - 21 - 2026
Information deemed reliable but not guaranteed.