
| Room Name | Length | Width | Length | Remarks | Width |
| Entry | 4.30 | 4.11 | 4.30 | 4.11 | |
| Living Room | 18.60 | 19.10 | 18.60 | 10ft Ceilings, Built-ins | 19.10 |
| Dining Room | 12.60 | 19.10 | 12.60 | Dual Fireplace | 19.10 |
| Breakfast Room | 12.40 | 7.11 | 12.40 | 7.11 | |
| Kitchen | 11.60 | 12.40 | 11.60 | Eat-in Bar | 12.40 |
| Bedroom 2 | 13.10 | 11.11 | 13.10 | Access to Full Bath | 11.11 |
| Bedroom 3 | 13.10 | 11.11 | 13.10 | 11.11 | |
| Primary Bedroom | 14.60 | 18.10 | 14.60 | Patio Doors | 18.10 |
| Primary Bathroom | 14.6x6 Custom Closet, 9.3x4.7 Shower/Tub, Double Vanity |
Last Updated: March - 12 - 2026
Information deemed reliable but not guaranteed.