
| Room Name | Length | Width | Length | Level | Remarks | Width |
| Living Room | 25.90 | 11.60 | 25.90 | First | Formal Living Rm | 11.60 |
| Kitchen | 12.00 | 8.50 | 12.00 | First | 8.50 | |
| Den | 34.50 | 12.50 | 34.50 | First | Den/Dining Combo | 12.50 |
| Sunroom | 23.70 | 13.30 | 23.70 | First | Exercise Room,Game Room | 13.30 |
| Primary Bedroom | 17.10 | 18.00 | 17.10 | Second | Isolated, laminate flooring | 18.00 |
| Bedroom 2 | 14.30 | 11.00 | 14.30 | First | 11.00 | |
| Bedroom 3 | 13.70 | 10.50 | 13.70 | First | 10.50 | |
| Bedroom 4 | 14.30 | 11.00 | 14.30 | First | 11.00 | |
| Bathroom | 11.30 | 6.50 | 11.30 | First | Showeer Seat | 6.50 |
| Office | 13.40 | 10.00 | 13.40 | First | Office, Library | 10.00 |
| Basement | 12.00 | 8.40 | 12.00 | Basement | Shelter, Storage | 8.40 |
| Utility Room | 9.50 | 9.00 | 9.50 | First | Utility Sink | 9.00 |
| Additional Room | 19.50 | 9.00 | 19.50 | First | Hobby Room | 9.00 |
| Other | 23.50 | 8.70 | 23.50 | First | Enclosed Patio | 8.70 |
| Workshop | 18.50 | 11.20 | 18.50 | Electricity | 11.20 | |
| Primary Bathroom | 6.50 | 6.00 | 6.50 | Second | Tub/Shower Combo | 6.00 |
Last Updated: December - 28 - 2025
Information deemed reliable but not guaranteed.