
| Room Name | Length | Width | Remarks |
| Living Room | 12.00 | 15.60 | |
| Dining Room | 8.40 | 11.50 | |
| Breakfast Room | 9.00 | 11.40 | |
| Kitchen | 13.20 | 11.50 | |
| Isolated Primary | 11.10 | 17.10 | Patio Doors to back yard |
| Den | 17.20 | 15.70 | |
| Sunroom | 19.00 | 12.50 | |
| Other | 8.90 | 9.00 | Additional area of sunroom |
| Bedroom 2 | 10.90 | 12.90 | |
| Bedroom 3 | 11.90 | 13.60 |
Last Updated: August - 27 - 2026
Information deemed reliable but not guaranteed.