
| Room Name | Length | Width | Level | Remarks |
| Living Room | 22.10 | 12.40 | First | Fireplace and Built-ins |
| Dining Room | 13.10 | 11.11 | First | |
| Kitchen | 11.11 | 14.80 | First | Quartz countertops, updated appliances |
| Den | 21.30 | 22.70 | Lower | Under stair storage |
| Utility Room | 10.70 | 13.70 | Lower | Large with extra storage |
| Office | 6.00 | 7.60 | Lower | Game or Office Area |
| Primary Bedroom | 11.10 | 15.00 | Upper | 2 Closets, 3/4 Remodeled Bath |
| Bedroom 2 | 11.10 | 13.50 | Upper | |
| Bedroom 3 | 11.50 | 10.11 | Upper | |
| Bathroom | Upper | Large Full Bath, Remodeled |
Last Updated: October - 19 - 2026
Information deemed reliable but not guaranteed.